Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Main App 74% 9,129 48,182 289,590 8,978 142 3 1
Glossary Call Recorder 0 0 0 0 0 0 0

Overview

Project website skvalex.org
3 days ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 35,775 145,644 880,277
Source 675 2,748 16,609
Translated 74% 26,646 66% 97,462 67% 590,687
Needs editing 1% 151 1% 1,509 1% 8,868
Read-only 1% 675 1% 2,748 1% 16,609
Failing checks 1% 142 1% 1,030 1% 6,302
Strings with suggestions 1% 3 1% 48 1% 272
Untranslated strings 25% 8,978 32% 46,673 31% 280,722

Quick numbers

145 k
Hosted words
35,775
Hosted strings
74%
Translated
and previous 30 days

Trends of last 30 days

−1%
Hosted words
+100%
−1%
Hosted strings
+100%
+1%
Translated
+74%
−100%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 0 0 0 0 59 0 0
Afrikaans 1% 674 2,746 16,596 674 0 0 0
Albanian 1% 674 2,746 16,596 674 0 0 0
Arabic 56% 292 1,415 8,574 290 2 0 0
Armenian 56% 292 1,573 9,370 288 3 0 0
Azerbaijani 97% 14 65 365 14 3 0 0
Belarusian 97% 14 65 365 14 0 0 0
Bengali 62% 254 1,434 8,533 250 1 0 0
Bosnian 88% 76 559 3,400 70 1 0 0
Bulgarian 0 0 0 0 10 0 0
Catalan 56% 291 1,571 9,350 287 0 0 0
Chinese (Simplified Han script) 90% 62 501 3,070 54 2 1 0
Chinese (Traditional Han script) 91% 57 459 2,825 53 1 0 0
Czech 0 0 0 0 0 0 0
Danish 74% 169 1,034 6,162 165 3 0 0
Dutch 51% 325 1,730 10,330 320 3 0 0
Estonian 97% 14 65 365 14 2 0 0
Finnish 51% 327 1,737 10,376 323 1 0 0
French 0 0 0 0 0 0 0
Galician 18% 548 2,330 14,255 547 0 0 0
Georgian 58% 278 1,534 9,145 274 9 0 0
German 91% 58 460 2,830 54 3 0 0
Greek 91% 57 459 2,825 53 1 0 0
Gujarati 62% 252 1,395 8,294 248 0 0 0
Hebrew 66% 223 1,204 7,201 218 1 0 0
Hindi 66% 223 1,286 7,649 218 1 0 0
Hungarian 0 0 0 0 2 0 0
Indonesian 81% 127 820 4,954 122 1 1 0
Italian 93% 45 378 2,355 42 4 0 0
Japanese 79% 139 921 5,479 134 1 0 0
Kannada 81% 125 802 4,838 121 0 0 0
Korean 62% 256 1,412 8,407 252 3 0 0
Latvian 0 0 0 0 0 0 0
Lithuanian 86% 88 625 3,799 83 0 0 0
Malay 16% 565 2,467 14,963 565 0 0 0
Persian 90% 61 483 2,957 54 1 0 0
Polish 0 0 0 0 0 0 0
Portuguese (Brazil) 87% 84 597 3,632 79 0 0 0
Portuguese (Portugal) 62% 256 1,412 8,407 252 0 0 0
Punjabi 66% 223 1,286 7,649 218 3 0 0
Romanian 97% 14 65 365 14 0 0 0
Russian 0 0 0 0 3 0 0
Serbian 90% 62 494 3,035 56 4 0 0
Slovak 0 0 0 0 0 0 0
Slovenian 61% 260 1,422 8,484 256 4 0 0
Spanish 91% 57 459 2,825 53 1 0 0
Swedish 97% 14 65 365 14 2 0 1
Tamil 62% 252 1,395 8,294 248 1 0 0
Thai 59% 273 1,525 9,089 268 0 0 0
Turkish 60% 266 1,463 8,727 262 0 0 0
Ukrainian 0 0 0 0 6 0 0
Uzbek 32% 458 1,976 12,073 455 0 1 0
Vietnamese 51% 330 1,747 10,417 328 0 0 0
User avatar None

Changes pushed

Changes pushed 3 days ago
User avatar None

Changes committed

Changes committed 3 days ago
User avatar None

Changes committed

Changes committed 3 days ago
User avatar admin

Translation completed

Translation completed 3 days ago
User avatar admin

Translation added

3 days ago
User avatar admin

Translation added

3 days ago
User avatar admin

Translation added

3 days ago
User avatar admin

Translation added

3 days ago
User avatar admin

Translation added

3 days ago
User avatar admin

Translation added

3 days ago
Browse all project changes