Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Main App 74% 8,963 49,835 300,659 8,792 258 3 2
Glossary Call Recorder 0 0 0 0 0 0 0

Overview

Project website skvalex.org

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 35,775 149,672 905,823
Source 675 2,824 17,091
Translated 74% 26,812 66% 99,837 66% 605,164
Needs editing 1% 171 1% 1,912 1% 11,080
Read-only 1% 675 1% 2,824 1% 17,091
Failing checks 1% 258 1% 1,225 1% 7,339
Strings with suggestions 1% 3 1% 48 1% 272
Untranslated strings 24% 8,792 32% 47,923 31% 289,579

Quick numbers

149 k
Hosted words
35,775
Hosted strings
74%
Translated
and previous 30 days

Trends of last 30 days

+76%
Hosted words
+100%
+100%
Hosted strings
+74%
Translated
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 0 0 0 0 48 0 1
Afrikaans 1% 674 2,822 17,078 674 0 0 0
Albanian 1% 674 2,822 17,078 674 0 0 0
Arabic 56% 292 1,491 9,056 290 2 0 0
Armenian 56% 292 1,649 9,852 288 6 0 0
Azerbaijani 0 0 0 0 3 0 0
Belarusian 0 0 0 0 4 0 0
Bengali 62% 254 1,510 9,015 250 7 0 0
Bosnian 90% 63 516 3,151 56 12 0 0
Bulgarian 0 0 0 0 17 0 0
Catalan 56% 291 1,647 9,832 287 2 0 0
Chinese (Simplified) 92% 49 458 2,821 40 2 1 0
Chinese (Traditional) 93% 44 416 2,576 39 1 0 0
Czech 93% 45 417 2,581 40 1 0 0
Danish 76% 157 993 5,954 153 6 0 0
Dutch 51% 325 1,806 10,812 320 3 0 0
Estonian 0 0 0 0 8 0 0
Finnish 51% 327 1,813 10,858 323 1 0 0
French 0 0 0 0 9 0 0
Galician 18% 548 2,406 14,737 547 0 0 0
Georgian 58% 278 1,610 9,627 274 15 0 0
German 93% 45 417 2,581 40 7 0 0
Greek 93% 44 416 2,576 39 3 0 0
Gujarati 62% 252 1,471 8,776 248 2 0 0
Hebrew 66% 223 1,280 7,683 218 3 0 0
Hindi 66% 223 1,362 8,131 218 11 0 0
Hungarian 0 0 0 0 9 0 0
Indonesian 82% 115 779 4,746 110 1 1 0
Italian 95% 32 335 2,106 28 4 0 0
Japanese 81% 127 880 5,271 122 1 0 0
Kannada 83% 113 761 4,630 109 0 0 0
Korean 62% 256 1,488 8,889 252 3 0 0
Latvian 0 0 0 0 10 0 0
Lithuanian 88% 77 606 3,709 71 2 0 0
Malay 16% 565 2,543 15,445 565 0 0 0
Persian 92% 48 440 2,708 40 3 0 0
Polish 0 0 0 0 2 0 0
Portuguese (Brazil) 89% 73 578 3,542 67 3 0 0
Portuguese (Portugal) 62% 256 1,488 8,889 252 4 0 0
Punjabi 66% 223 1,362 8,131 218 6 0 0
Romanian 0 0 0 0 2 0 0
Russian 0 0 0 0 5 0 0
Serbian 90% 63 516 3,151 56 5 0 0
Slovak 0 0 0 0 2 0 0
Slovenian 61% 260 1,498 8,966 256 4 0 0
Spanish 93% 44 416 2,576 39 1 0 0
Swedish 95% 32 337 2,115 28 5 0 1
Tamil 62% 252 1,471 8,776 248 1 0 0
Thai 59% 273 1,601 9,571 268 0 0 0
Turkish 60% 266 1,539 9,209 262 2 0 0
Ukrainian 0 0 0 0 10 0 0
Uzbek 32% 458 2,052 12,555 455 0 1 0
Vietnamese 51% 330 1,823 10,899 328 0 0 0
User avatar None

Changes pushed

Changes pushed 2 months ago
User avatar sad

Translation changed

2 months ago
User avatar sad

Translation changed

2 months ago
User avatar sad

Translation changed

2 months ago
User avatar sad

Translation changed

2 months ago
User avatar sad

Translation changed

2 months ago
User avatar sad

Translation changed

2 months ago
User avatar sad

Translation changed

2 months ago
User avatar sad

Translation changed

2 months ago
User avatar sad

Translation changed

2 months ago
Browse all project changes