Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Double space | 1 | 0 | 1 | 1 |
Consecutive duplicated words | 8 | 0 | 8 | 8 |
Mismatched colon | 4 | 1 | 3 | 3 |
Mismatched ellipsis | 10 | 2 | 8 | 8 |
Mismatched exclamation mark | 2 | 0 | 2 | 2 |
Mismatched full stop | 48 | 15 | 33 | 32 |
Java format | 22 | 0 | 22 | 22 |
Kashida letter used | 2 | 0 | 2 | 2 |
Long untranslated | 40 | 0 | 40 | 40 |
Multiple failing checks | 32 | 2 | 30 | 30 |
Punctuation spacing | 19 | 0 | 19 | 18 |
Unchanged translation | 22 | 6 | 16 | 16 |
Has been translated | 42 | 0 | 42 | 0 |
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.