| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Main App | 100% | 0 | 0 | 0 | 0 | 109 | 0 | 0 | |
| Glossary Call Recorder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | skvalex.org | |
|---|---|---|
04/16/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 35,547 | 150,399 | 907,086 | |||
| Source | 697 | 2,949 | 17,786 | |||
| Translated | 100% | 35,547 | 100% | 150,399 | 100% | 907,086 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 697 | 1% | 2,949 | 1% | 17,786 |
| Failing checks | 1% | 109 | 1% | 456 | 1% | 2,359 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
150 k
Hosted words
35,547
Hosted strings
100%
Translated
2
Components
51
Languages
102
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+100%
—
Contributors
+100%
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 0 | 0 | 0 | 0 | 24 | 0 | 0 | |
| Arabic | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Armenian | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Azerbaijani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Belarusian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bengali | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Bosnian | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Bulgarian | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Catalan | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Chinese (Simplified Han script) | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Chinese (Traditional Han script) | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Czech | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Danish | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Dutch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Estonian | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Finnish | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| French | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Galician | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Georgian | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| German | 100% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Greek | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Gujarati | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hebrew | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Hindi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hungarian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Indonesian | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Italian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Japanese | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Kannada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Korean | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Latvian | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Lithuanian | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Malay | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Persian | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Polish | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Portuguese (Brazil) | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Portuguese (Portugal) | 100% | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
| Punjabi | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Romanian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Russian | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Serbian | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Slovak | 100% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Slovenian | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Spanish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Swedish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tamil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Thai | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Turkish | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Ukrainian | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Uzbek | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Vietnamese | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
None
Changes pushed |
Changes pushed
02/23/2026
|
|
Changes committed |
Changes committed
02/23/2026
|
|
Changes committed |
Changes committed
02/23/2026
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
None