Summary
| Project website | skvalex.org | |
|---|---|---|
11/17/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 44,252 | 209,716 | 1,252,940 | |||
| Source | 851 | 4,033 | 24,095 | |||
| Translated | 98% | 43,439 | 98% | 205,861 | 98% | 1,229,935 |
| Needs editing | 1% | 2 | 1% | 4 | 1% | 14 |
| Read-only | 2% | 902 | 1% | 4,084 | 1% | 24,452 |
| Failing checks | 1% | 110 | 1% | 640 | 1% | 3,594 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 811 | 1% | 3,851 | 1% | 22,991 |
Quick numbers
209 k
Hosted words
44,252
Hosted strings
98%
Translated
53
Contributors
2
Components
52
Languages
104
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+10%
Hosted words
+1%
+4%
Hosted strings
+1%
—
Translated
—
+100%
Contributors
—
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 0 | 0 | 0 | 0 | 27 | 0 | 0 | |
| Arabic | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Armenian | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Azerbaijani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Belarusian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bengali | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Bosnian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bulgarian | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Catalan | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Chinese (Simplified Han script) | 99% | 1 | 2 | 7 | 0 | 3 | 0 | 0 | |
| Chinese (Traditional Han script) | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Czech | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Danish | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Dutch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Estonian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Finnish | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| French | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Galician | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Georgian | 99% | 1 | 2 | 7 | 0 | 1 | 0 | 0 | |
| German | 100% | 0 | 0 | 0 | 0 | 15 | 0 | 0 | |
| Greek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gujarati | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hebrew | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Hindi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hungarian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Indonesian | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Italian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Japanese | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Kannada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Korean | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Latvian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lithuanian | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Malay | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Persian | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Polish | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Portuguese (Brazil) | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Portuguese (Portugal) | 100% | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
| Punjabi | 100% | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| Romanian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Russian | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Serbian | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Slovak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Slovenian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Somali | 4% | 811 | 3,851 | 22,991 | 811 | 0 | 0 | 0 | |
| Spanish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Swedish | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Tamil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Thai | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Turkish | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Ukrainian | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Uzbek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vietnamese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Translation changed |
|
|
Resource updated |
Resource updated
11/16/2026
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
Resource updated |
Resource updated
11/16/2026
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
Resource updated |
Resource updated
11/16/2026
|
csempe-lapka