Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Main App 74% 9,145 47,580 286,798 8,998 231 3 1
Glossary Call Recorder 0 0 0 0 0 0 0

Summary

Project website skvalex.org
yesterday

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 35,881 145,485 880,330
Source 677 2,745 16,610
Translated 74% 26,736 67% 97,905 67% 593,532
Needs editing 1% 147 1% 1,446 1% 8,492
Read-only 1% 677 1% 2,745 1% 16,610
Failing checks 1% 231 1% 1,632 1% 9,762
Strings with suggestions 1% 3 1% 48 1% 272
Untranslated strings 25% 8,998 31% 46,134 31% 278,306

Quick numbers

145 k
Hosted words
35,881
Hosted strings
74%
Translated
2
Components
53
Languages
106
Translations
0
Screenshots
and previous 30 days

Trends of last 30 days

−1%
Hosted words
+100%
+1%
Hosted strings
+100%
Translated
+74%
+100%
Contributors
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 100% 0 0 0 0 82 0 0
Afrikaans 1% 676 2,743 16,597 676 0 0 0
Albanian 1% 676 2,743 16,597 676 0 0 0
Arabic 56% 294 1,412 8,575 292 4 0 0
Armenian 56% 294 1,570 9,371 290 4 0 0
Azerbaijani 97% 18 81 481 18 0 0 0
Belarusian 97% 18 81 481 18 0 0 0
Bengali 62% 256 1,431 8,534 252 2 0 0
Bosnian 88% 79 563 3,445 73 8 0 0
Bulgarian 100% 0 0 0 0 10 0 0
Catalan 56% 293 1,568 9,351 289 1 0 0
Chinese (Simplified Han script) 90% 66 517 3,186 58 6 1 0
Chinese (Traditional Han script) 90% 61 475 2,941 57 4 0 0
Czech 99% 4 16 116 4 2 0 0
Danish 74% 171 1,031 6,163 167 7 0 0
Dutch 57% 290 1,476 8,810 285 4 0 0
Estonian 0 0 0 0 0 0 0
Finnish 51% 329 1,734 10,377 325 2 0 0
French 100% 0 0 0 0 2 0 0
Galician 18% 550 2,327 14,256 549 1 0 0
Georgian 58% 280 1,531 9,146 276 10 0 0
German 90% 62 476 2,946 58 13 0 0
Greek 99% 4 16 116 4 0 0 0
Gujarati 62% 254 1,392 8,295 250 1 0 0
Hebrew 66% 225 1,201 7,202 220 3 0 0
Hindi 66% 225 1,283 7,650 220 3 0 0
Hungarian 0 0 0 0 0 0 0
Indonesian 80% 130 824 4,999 125 3 1 0
Italian 92% 49 394 2,471 46 3 0 0
Japanese 79% 141 918 5,480 136 3 0 0
Kannada 81% 128 806 4,883 124 2 0 0
Korean 61% 258 1,409 8,408 254 4 0 0
Latvian 99% 4 16 116 4 2 0 0
Lithuanian 86% 91 629 3,844 86 3 0 0
Malay 16% 567 2,464 14,964 567 0 0 0
Persian 90% 65 499 3,073 58 5 0 0
Polish 100% 0 0 0 0 2 0 0
Portuguese (Brazil) 87% 87 601 3,677 82 3 0 0
Portuguese (Portugal) 61% 258 1,409 8,408 254 1 0 0
Punjabi 66% 225 1,283 7,650 220 5 0 0
Romanian 97% 18 81 481 18 2 0 0
Russian 100% 0 0 0 0 1 0 0
Serbian 90% 65 498 3,080 59 4 0 0
Slovak 0 0 0 0 0 0 0
Slovenian 61% 262 1,419 8,485 258 3 0 0
Spanish 90% 61 475 2,941 57 4 0 0
Swedish 97% 18 81 481 18 0 0 1
Tamil 62% 254 1,392 8,295 250 2 0 0
Thai 59% 275 1,522 9,090 270 2 0 0
Turkish 60% 268 1,460 8,728 264 1 0 0
Ukrainian 99% 4 16 116 4 4 0 0
Uzbek 32% 460 1,973 12,074 457 2 1 0
Vietnamese 50% 332 1,744 10,418 330 1 0 0
User avatar None

Changes pushed

Changes pushed yesterday
User avatar weblate:commit

Changes committed

Changes committed yesterday
User avatar weblate:commit

Changes committed

Changes committed yesterday
User avatar admin

Translation completed

Translation completed yesterday
User avatar admin

Translation added

yesterday
User avatar admin

Translation added

yesterday
User avatar admin

Translation added

yesterday
User avatar admin

Translation added

yesterday
User avatar st.laurent44

Translation completed

Translation completed yesterday
User avatar st.laurent44

Translation added

yesterday
Browse all project changes