| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Main App | 100% | 0 | 0 | 0 | 0 | 21 | 0 | 0 | |
| Glossary Call Recorder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | skvalex.org | |
|---|---|---|
02/19/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 35,394 | 148,155 | 894,897 | |||
| Source | 694 | 2,905 | 17,547 | |||
| Translated | 100% | 35,394 | 100% | 148,155 | 100% | 894,897 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 694 | 1% | 2,905 | 1% | 17,547 |
| Failing checks | 1% | 21 | 1% | 42 | 1% | 222 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
148 k
Hosted words
35,394
Hosted strings
100%
Translated
2
Components
51
Languages
102
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
−1%
Hosted strings
+100%
+25%
Translated
+74%
−16%
Contributors
+100%
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 0 | 0 | 0 | 0 | 21 | 0 | 0 | |
| Arabic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Armenian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Azerbaijani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Belarusian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bengali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bosnian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bulgarian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Catalan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chinese (Simplified Han script) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chinese (Traditional Han script) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Czech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Danish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dutch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Estonian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Finnish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Galician | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Georgian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| German | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Greek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gujarati | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hebrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hindi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hungarian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Indonesian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Italian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Japanese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kannada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Korean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Latvian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lithuanian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Malay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Persian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Polish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Portuguese (Brazil) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Portuguese (Portugal) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Punjabi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Romanian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Russian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Serbian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Slovak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Slovenian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Spanish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Swedish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tamil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Thai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Turkish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ukrainian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Uzbek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vietnamese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
None
Changes pushed |
Changes pushed
02/19/2026
|
|
Changes committed |
Changes committed
02/19/2026
|
|
Changes committed |
Changes committed
02/19/2026
|
|
Changes committed |
Changes committed
02/19/2026
|
|
Changes committed |
Changes committed
02/19/2026
|
|
Changes committed |
Changes committed
02/19/2026
|
|
Changes committed |
Changes committed
02/19/2026
|
|
Changes committed |
Changes committed
02/19/2026
|
|
Changes committed |
Changes committed
02/19/2026
|
|
Changes committed |
Changes committed
02/19/2026
|
None