Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Call Recorder | 90% | 62 | 494 | 3,035 | 56 | 4 | 0 | 0 | |
|
Overview
Language code | sr | |
---|---|---|
Aliased language codes | scc, sr_cs, rs, srp | |
Text direction | Left to right | |
Number of speakers | 7,160,353 | |
Plural: Default plural 2 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | (n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2) |
2 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 675 | 2,748 | 16,609 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 90% | 613 | 82% | 2,254 | 81% | 13,574 |
Translated | 90% | 613 | 82% | 2,254 | 81% | 13,574 |
Needs editing | 1% | 6 | 2% | 77 | 2% | 455 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 4 | 1% | 28 | 1% | 188 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 8% | 56 | 15% | 417 | 15% | 2,580 |
Quick numbers
and previous 30 days
Trends of last 30 days
−2%
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+90%
+100%
Contributors
—
None
Changes committed |
Changes committed
2 weeks ago
|
shakajaada
Translation changed |
|
None
Changes committed |
Changes committed
2 weeks ago
|
skvalex
Translation changed |
|
skvalex
Translation changed |
|
None
Resource updated |
The “
callrecorder-app/app/merged/res/values/strings.xml ” file was changed.
2 weeks ago
|
None
String updated in the repository |
|
None
Source string changed |
|
None
String updated in the repository |
|
None
Source string changed |
|