Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Call Recorder | 62% | 254 | 1,434 | 8,533 | 250 | 1 | 0 | 0 | |
|
Overview
Language code | bn | |
---|---|---|
Aliased language codes | bd, ben | |
Text direction | Left to right | |
Number of speakers | 279,858,788 | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | n > 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
2 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 675 | 2,748 | 16,609 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 62% | 421 | 47% | 1,314 | 48% | 8,076 |
Translated | 62% | 421 | 47% | 1,314 | 48% | 8,076 |
Needs editing | 1% | 4 | 1% | 34 | 1% | 198 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 1 | 1% | 8 | 1% | 39 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 37% | 250 | 50% | 1,400 | 50% | 8,335 |
Quick numbers
and previous 30 days
Trends of last 30 days
−2%
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+62%
—
Contributors
—
None
Resource updated |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
Resource updated |
The “
callrecorder-app/app/merged/res/values/strings.xml ” file was changed.
a month ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
callrecorder-app/app/merged/res/values/strings.xml
” file was changed. 2 weeks ago