| Strings Words Characters | |||
|---|---|---|---|
| 675 2,748 16,609 |  | All strings | Browse Translate Zen | 
| 617 2,288 13,779 |  | Translated strings | Browse Translate Zen | 
| 58 460 2,830 |  | Unfinished strings | Browse Translate Zen | 
| 54 397 2,454 |  | Untranslated strings | Browse Translate Zen | 
| 4 63 376 |  | Strings marked for edit | Browse Translate Zen | 
| 13 77 463 |  | Strings with any failing checks | Browse Translate Zen | 
| 9 14 87 |  | Translated strings with any failing checks | Browse Translate Zen | 
| 1 25 161 |  | Failing check: Mismatched full stop | Browse Translate Zen | 
| 9 14 87 |  | Failing check: Reused translation | Browse Translate Zen | 
| 4 63 376 |  | Failing check: Has been translated | Browse Translate Zen | 
Summary
| Project website | skvalex.org | |
|---|---|---|
| Translation process | 
 | |
| File mask | callrecorder-app/app/merged/res/values-*/strings.xml | |
| Monolingual base language file | callrecorder-app/app/merged/res/values/strings.xml | |
| Translation file | Download callrecorder-app/app/merged/res/values-de/strings.xml | |
| Last change | Nov. 23, 2024, 10:07 a.m. | |
| Last change made by | None | |
| Language | German | |
| Language code | de | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 141,873,196 | |
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | 
| Plural formula | n != 1 | |
        2 weeks ago
        
      String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 675 | 2,748 | 16,609 | |||
| Translated | 91% | 617 | 83% | 2,288 | 82% | 13,779 | 
| Needs editing | 1% | 4 | 2% | 63 | 2% | 376 | 
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 | 
| Failing checks | 1% | 13 | 2% | 77 | 2% | 463 | 
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 | 
| Untranslated strings | 8% | 54 | 14% | 397 | 14% | 2,454 | 
Quick numbers
        and previous 30 days
        
      Trends of last 30 days
—
              Hosted words
              +100% 
            —
              Hosted strings
              +100% 
            —
              Translated
              +91% 
            —
              Contributors
              —
            |  None Changes committed | 
            Changes committed
            
            11 months ago
            
           | 
|  skvalex Translation changed |  | 
|  None Resource updated | 
            The “ callrecorder-app/app/merged/res/values/strings.xml” file was changed.
            
            11 months ago | 
|  None String updated in the repository |  | 
|  None String updated in the repository |  | 
|  None Source string changed |  | 
|  None Resource updated | 
            The “ callrecorder-app/app/merged/res/values/strings.xml” file was changed.
            
            12 months ago | 
|  None String added in the repository |  | 
|  None String added in the repository |  | 
|  None String added in the repository |  | 
| 675 | File in original format as translated in the repository | Android String Resource | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 675 | All strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | JSON nested structure file | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX | 
| 58 | Unfinished strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | JSON nested structure file | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |