| Strings Words Characters | |||
|---|---|---|---|
| 675 2,748 16,609 |  | All strings | Browse Translate Zen | 
| 421 1,314 8,076 |  | Translated strings | Browse Translate Zen | 
| 254 1,434 8,533 |  | Unfinished strings | Browse Translate Zen | 
| 250 1,400 8,335 |  | Untranslated strings | Browse Translate Zen | 
| 4 34 198 |  | Strings marked for edit | Browse Translate Zen | 
| 2 12 62 |  | Strings with any failing checks | Browse Translate Zen | 
| 1 8 39 |  | Translated strings with any failing checks | Browse Translate Zen | 
| 1 4 23 |  | Failing check: Has been translated | Browse Translate Zen | 
| 1 8 39 |  | Failing check: Consecutive duplicated words | Browse Translate Zen | 
Summary
| Project website | skvalex.org | |
|---|---|---|
| Translation process | 
 | |
| File mask | callrecorder-app/app/merged/res/values-*/strings.xml | |
| Monolingual base language file | callrecorder-app/app/merged/res/values/strings.xml | |
| Translation file | Download callrecorder-app/app/merged/res/values-bn/strings.xml | |
| Last change | Nov. 23, 2024, 9:46 a.m. | |
| Last change made by | None | |
| Language | Bengali | |
| Language code | bn | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 279,893,704 | |
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | 
| Plural formula | n > 1 | |
        2 weeks ago
        
      String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 675 | 2,748 | 16,609 | |||
| Translated | 62% | 421 | 47% | 1,314 | 48% | 8,076 | 
| Needs editing | 1% | 4 | 1% | 34 | 1% | 198 | 
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 | 
| Failing checks | 1% | 2 | 1% | 12 | 1% | 62 | 
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 | 
| Untranslated strings | 37% | 250 | 50% | 1,400 | 50% | 8,335 | 
Quick numbers
        and previous 30 days
        
      Trends of last 30 days
—
              Hosted words
              +100% 
            —
              Hosted strings
              +100% 
            —
              Translated
              +62% 
            —
              Contributors
              —
            |  None Resource updated | |
|  None String updated in the repository |  | 
|  None String updated in the repository |  | 
|  None Resource updated | 
            The “ callrecorder-app/app/merged/res/values/strings.xml” file was changed.
            
            12 months ago | 
|  None String added in the repository |  | 
|  None String added in the repository |  | 
|  None String added in the repository |  | 
|  None String added in the repository |  | 
|  None String added in the repository |  | 
|  None String added in the repository |  | 
| 675 | File in original format as translated in the repository | Android String Resource | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 675 | All strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | JSON nested structure file | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX | 
| 254 | Unfinished strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | JSON nested structure file | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX | 
callrecorder-app/app/merged/res/values/strings.xml” file was changed. 11 months ago