| Strings Words Characters | |||
|---|---|---|---|
| 675 2,748 16,609 |  | All strings | Browse Translate Zen | 
| 383 1,333 8,035 |  | Translated strings | Browse Translate Zen | 
| 292 1,415 8,574 |  | Unfinished strings | Browse Translate Zen | 
| 290 1,405 8,512 |  | Untranslated strings | Browse Translate Zen | 
| 2 10 62 |  | Strings marked for edit | Browse Translate Zen | 
| 4 32 200 |  | Strings with any failing checks | Browse Translate Zen | 
| 2 22 138 |  | Translated strings with any failing checks | Browse Translate Zen | 
| 1 8 48 |  | Translated strings with dismissed checks | Browse Translate Zen | 
| 2 22 138 |  | Failing check: Mismatched full stop | Browse Translate Zen | 
| 2 10 62 |  | Failing check: Has been translated | Browse Translate Zen | 
Summary
| Project website | skvalex.org | |
|---|---|---|
| Translation process | 
 | |
| File mask | callrecorder-app/app/merged/res/values-*/strings.xml | |
| Monolingual base language file | callrecorder-app/app/merged/res/values/strings.xml | |
| Translation file | Download callrecorder-app/app/merged/res/values-ar/strings.xml | |
| Last change | Nov. 23, 2024, 9:46 a.m. | |
| Last change made by | None | |
| Language | Arabic | |
| Language code | ar | |
| Text direction | Right to left | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 378,792,526 | |
| Number of plurals | 6 | |
| Plural type | Arabic languages | |
| Plurals | Zero | 0 | One | 1 | 
| Two | 2 | |
| Few | 3, 4, 5, 6, 7, 8, 9, 10, 103, 104, … | |
| Many | 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, … | |
| Other | 100, 101, 102, 200, 201, 202, 300, 301, 302, 400, … | |
| Plural formula | n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : n%100>=3 && n%100<=10 ? 3 : n%100>=11 ? 4 : 5 | |
        2 weeks ago
        
      String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 675 | 2,748 | 16,609 | |||
| Translated | 56% | 383 | 48% | 1,333 | 48% | 8,035 | 
| Needs editing | 1% | 2 | 1% | 10 | 1% | 62 | 
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 | 
| Failing checks | 1% | 4 | 1% | 32 | 1% | 200 | 
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 | 
| Untranslated strings | 42% | 290 | 51% | 1,405 | 51% | 8,512 | 
Quick numbers
        and previous 30 days
        
      Trends of last 30 days
—
              Hosted words
              +100% 
            —
              Hosted strings
              +100% 
            —
              Translated
              +56% 
            —
              Contributors
              —
            |  None Resource updated | |
|  None String updated in the repository |  | 
|  None String updated in the repository |  | 
|  None Resource updated | 
            The “ callrecorder-app/app/merged/res/values/strings.xml” file was changed.
            
            12 months ago | 
|  None String added in the repository |  | 
|  None String added in the repository |  | 
|  None String added in the repository |  | 
|  None String added in the repository |  | 
|  None String added in the repository |  | 
|  None String added in the repository |  | 
| 675 | File in original format as translated in the repository | Android String Resource | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 675 | All strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | JSON nested structure file | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX | 
| 292 | Unfinished strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | JSON nested structure file | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX | 
callrecorder-app/app/merged/res/values/strings.xml” file was changed. 11 months ago