| Strings Words Characters | |||
|---|---|---|---|
| 694 2,905 17,547 |
|
All strings | Browse Translate Zen |
| 694 2,905 17,547 |
|
Translated strings | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Glossary Call Recorder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Main App | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | skvalex.org | |
|---|---|---|
| Language | Arabic | |
| Language code | ar | |
| Text direction | Right to left | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 378,792,526 | |
02/18/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 694 | 2,905 | 17,547 | |||
| Translated | 100% | 694 | 100% | 2,905 | 100% | 17,547 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+5%
Hosted words
+100%
+2%
Hosted strings
+100%
+43%
Translated
+56%
+100%
Contributors
—
|
Changes committed |
Changes committed
02/18/2026
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation completed |
Translation completed
02/17/2026
|
|
Translation changed |
|
|
Translation changed |
|
|
Extra flags updated |
|
None
Resource updated |
The “
callrecorder-app/app/merged/res/values-ar/strings.xml” file was changed.
02/12/2026
|
None