Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Call Recorder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Language code | pl | |
---|---|---|
Aliased language codes | plk, pol | |
Text direction | Left to right | |
Number of speakers | 41,461,705 | |
Plural: Default plural 2 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other | |
Plurals | One | 1 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | n==1 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | (n==1 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2) |
10 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 675 | 2,748 | 16,609 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 100% | 675 | 100% | 2,748 | 100% | 16,609 |
Translated | 100% | 675 | 100% | 2,748 | 100% | 16,609 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
−2%
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+100%
+100%
Contributors
—
None
Changes committed |
Changes committed
10 days ago
|
skvalex
Translation completed |
Translation completed
10 days ago
|
skvalex
Translation changed |
|
skvalex
Translation changed |
|
None
Resource updated |
The “
callrecorder-app/app/merged/res/values/strings.xml ” file was changed.
10 days ago
|
None
String updated in the repository |
|
None
Source string changed |
|
None
String updated in the repository |
|
None
Source string changed |
|
None
Changes committed |
Changes committed
3 weeks ago
|