Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Call Recorder | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
Overview
Language code | az | |
---|---|---|
Aliased language codes | aze, azj | |
Text direction | Left to right | |
Number of speakers | 9,690,091 | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
3 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 675 | 2,824 | 17,091 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 100% | 675 | 100% | 2,824 | 100% | 17,091 |
Translated | 100% | 675 | 100% | 2,824 | 100% | 17,091 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 3 | 1% | 4 | 1% | 25 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+100%
—
Contributors
—
vbadaloff
Translation changed |
|
vbadaloff
Translation added |
|
vbadaloff
Translation added |
|
vbadaloff
Translation added |
|
vbadaloff
Translation added |
|
vbadaloff
Translation added |
|
vbadaloff
Translation added |
|
vbadaloff
Translation added |
|
vbadaloff
Translation added |
|
vbadaloff
Translation added |
|
Ss xidmətini aktivləşdirin