Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Call Recorder | 66% | 225 | 1,310 | 7,804 | 220 | 3 | 0 | 0 | |
|
Overview
Language code | pa | |
---|---|---|
Aliased language codes | pu, pan | |
Text direction | Left to right | |
Number of speakers | 42,560,431 | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | n > 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
4 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 677 | 2,772 | 16,764 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 66% | 452 | 52% | 1,462 | 53% | 8,960 |
Translated | 66% | 452 | 52% | 1,462 | 53% | 8,960 |
Needs editing | 1% | 5 | 1% | 40 | 1% | 237 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 3 | 1% | 18 | 1% | 98 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 32% | 220 | 45% | 1,270 | 45% | 7,567 |
Quick numbers
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+66%
+100%
Contributors
—
None
Changes committed |
Changes committed
2 weeks ago
|
skvalex
Translation changed |
|
None
Resource updated |
The “
callrecorder-app/app/merged/res/values/strings.xml ” file was changed.
2 weeks ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|