| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Call Recorder | 57% | 288 | 1,479 | 8,809 | 283 | 4 | 0 | 0 | |
Summary
| Language code | nl | |
|---|---|---|
| Aliased language codes | dut, nl_nl, nld | |
| English name of the language | Dutch | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 32,854,898 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | 
| Plural formula | n != 1 | |
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | 
| Plural formula | (n != 1) | |
        13 days ago
        
      String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 675 | 2,748 | 16,609 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 | 
| Waiting for review | 57% | 387 | 46% | 1,269 | 46% | 7,800 | 
| Translated | 57% | 387 | 46% | 1,269 | 46% | 7,800 | 
| Needs editing | 1% | 5 | 1% | 35 | 1% | 205 | 
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 | 
| Failing checks | 1% | 4 | 1% | 9 | 1% | 48 | 
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 | 
| Untranslated strings | 41% | 283 | 52% | 1,444 | 51% | 8,604 | 
Quick numbers
        and previous 30 days
        
      Trends of last 30 days
—
              Hosted words
              +100% 
            —
              Hosted strings
              +100% 
            —
              Translated
              +57% 
            —
              Contributors
              —
            |  None Changes committed | 
            Changes committed
            
            4 months ago
            
           | 
|  digikwal Translation added |  | 
|  digikwal Translation changed |  | 
|  digikwal Translation added |  | 
|  digikwal Translation added |  | 
|  digikwal Translation added |  | 
|  digikwal Translation added |  | 
|  digikwal Translation added |  | 
|  digikwal Translation added |  | 
|  digikwal Translation added |  |