Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Main App 75% 8,886 49,081 295,963 8,724 171 3 2
Glossary Call Recorder 0 0 0 0 0 0 0

Overview

Project website skvalex.org
11 days ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 35,775 149,672 905,823
Source 675 2,824 17,091
Translated 75% 26,889 67% 100,591 67% 609,860
Needs editing 1% 162 1% 1,751 1% 10,144
Read-only 1% 675 1% 2,824 1% 17,091
Failing checks 1% 171 1% 1,234 1% 7,418
Strings with suggestions 1% 3 1% 48 1% 272
Untranslated strings 24% 8,724 31% 47,330 31% 285,819

Quick numbers

149 k
Hosted words
35,775
Hosted strings
75%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
Translated
+75%
+100%
Contributors
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 0 0 0 0 69 0 1
Afrikaans 1% 674 2,822 17,078 674 0 0 0
Albanian 1% 674 2,822 17,078 674 0 0 0
Arabic 56% 292 1,491 9,056 290 2 0 0
Armenian 56% 292 1,649 9,852 288 3 0 0
Azerbaijani 0 0 0 0 3 0 0
Belarusian 0 0 0 0 0 0 0
Bengali 62% 254 1,510 9,015 250 1 0 0
Bosnian 90% 63 516 3,151 56 10 0 0
Bulgarian 0 0 0 0 11 0 0
Catalan 56% 291 1,647 9,832 287 0 0 0
Chinese (Simplified) 92% 49 458 2,821 40 2 1 0
Chinese (Traditional) 93% 44 416 2,576 39 1 0 0
Czech 0 0 0 0 0 0 0
Danish 76% 157 993 5,954 153 4 0 0
Dutch 51% 325 1,806 10,812 320 3 0 0
Estonian 0 0 0 0 2 0 0
Finnish 51% 327 1,813 10,858 323 1 0 0
French 0 0 0 0 0 0 0
Galician 18% 548 2,406 14,737 547 0 0 0
Georgian 58% 278 1,610 9,627 274 9 0 0
German 93% 45 417 2,581 40 3 0 0
Greek 93% 44 416 2,576 39 1 0 0
Gujarati 62% 252 1,471 8,776 248 0 0 0
Hebrew 66% 223 1,280 7,683 218 1 0 0
Hindi 66% 223 1,362 8,131 218 1 0 0
Hungarian 0 0 0 0 2 0 0
Indonesian 82% 115 779 4,746 110 1 1 0
Italian 95% 32 335 2,106 28 4 0 0
Japanese 81% 127 880 5,271 122 1 0 0
Kannada 83% 113 761 4,630 109 0 0 0
Korean 62% 256 1,488 8,889 252 3 0 0
Latvian 0 0 0 0 6 0 0
Lithuanian 88% 77 606 3,709 71 0 0 0
Malay 16% 565 2,543 15,445 565 0 0 0
Persian 92% 48 440 2,708 40 1 0 0
Polish 0 0 0 0 0 0 0
Portuguese (Brazil) 89% 73 578 3,542 67 1 0 0
Portuguese (Portugal) 62% 256 1,488 8,889 252 1 0 0
Punjabi 66% 223 1,362 8,131 218 4 0 0
Romanian 0 0 0 0 0 0 0
Russian 0 0 0 0 3 0 0
Serbian 90% 63 516 3,151 56 5 0 0
Slovak 0 0 0 0 0 0 0
Slovenian 61% 260 1,498 8,966 256 4 0 0
Spanish 93% 44 416 2,576 39 1 0 0
Swedish 0 0 0 0 0 0 1
Tamil 62% 252 1,471 8,776 248 1 0 0
Thai 59% 273 1,601 9,571 268 0 0 0
Turkish 60% 266 1,539 9,209 262 0 0 0
Ukrainian 0 0 0 0 6 0 0
Uzbek 32% 458 2,052 12,555 455 0 1 0
Vietnamese 51% 330 1,823 10,899 328 0 0 0
User avatar None

Changes pushed

Changes pushed 12 days ago
User avatar None

Changes pushed

Changes pushed 12 days ago
User avatar None

Repository merged

Repository merged

Original revision: 1be7ef16c621eaaace5eba9b1eea5fe24ebb9565
New revision: 023aa568b0f6db319dec4842025627f0a9962dc1 12 days ago
User avatar None

Changes committed

Changes committed 12 days ago
User avatar Granberg

Translation changed

13 days ago
User avatar Granberg

Translation changed

13 days ago
User avatar Granberg

Translation changed

13 days ago
User avatar None

Repository merged

Repository merged

Original revision: 495ecf8fc01d261d1f8222e3513076a6c1cecd03
New revision: bef1f9198a3b2a443a7d0c5b3505c49bdb7e941b 13 days ago
User avatar None

Repository merged

Repository merged

Original revision: 483a79efda39a692c1f3738cb41398b448a23030
New revision: 495ecf8fc01d261d1f8222e3513076a6c1cecd03 13 days ago
User avatar None

Repository merged

Repository merged

Original revision: 53a3b4e4b1191610f8c3069a3994eb316f99e0f1
New revision: 483a79efda39a692c1f3738cb41398b448a23030 2 weeks ago
Browse all project changes